Paraito Workflow
See how Paraito helps you categorize spend, analyze trends, identify savings opportunities, and track progress.
Step 1: Cleanse and Categorize Spend Data
View your transaction data and categorize and normalize it with AI
| Date | Vendor | Description | Amount | Cost Center | Account Code |
|---|---|---|---|---|---|
| 2024-01-15 | AWS | Cloud Infrastructure Services - EC2 and S3 | $850K | Engineering | 6100-001 |
| 2024-01-16 | Microsoft Corporation | Office 365 Enterprise Licenses - Annual Subscription | $325K | Corporate | 6200-015 |
| 2024-01-18 | Salesforce Inc | CRM Software Subscription Q1 2024 | $485K | Sales | 6200-022 |
| 2024-01-20 | Regus Office Solutions | Office Space Rental - January | $185K | Corporate | 6500-010 |
| 2024-01-22 | LinkedIn Talent Solutions | Recruitment Platform - Annual License | $125K | HR | 6300-005 |
| 2024-01-25 | Google Cloud Platform | Cloud Computing and Storage Services | $620K | Engineering | 6100-001 |
| 2024-01-26 | Zoom Video Communications | Video Conferencing Service - Enterprise Plan | $42K | Corporate | 6200-018 |
| 2024-01-28 | Staples Business Advantage | Office Supplies and Equipment | $29K | Corporate | 6400-001 |
| 2024-01-30 | DataDog Inc | Infrastructure Monitoring Platform | $215K | Engineering | 6100-003 |
| 2024-02-01 | Slack Technologies | Team Collaboration Software - Monthly Subscription | $95K | Corporate | 6200-019 |
| 2024-01-31 | — | Payroll - January 2024 | $2.85M | Corporate | 7100-001 |
| 2024-01-31 | — | Employee Health Insurance - January | $425K | HR | 7200-010 |
| 2024-01-31 | — | Depreciation - Computer Equipment | $350K | Corporate | 8100-005 |
| 2024-01-29 | — | 401k Company Match - January | $285K | HR | 7200-015 |
Total Amount:$6.88M